Allocation of Funds
Group | Reason for Grant | Month/Year | Grant Awarded |
---|---|---|---|
New Cumnock Community Action Plan | Afternoon teas for social exclusion group | November 2018 | £575 |
New Cumnock Primary School | For annual School trip | November 2018 | £1000 |
Boys Brigade | For annual camp | November 2018 | £1000 |
Glenafton Boys Club | 2010’s for equipment | November 2018 | £1000 |
Beavers | For uniform fleeces | November 2018 | £400 |
Scouts | For Annual Camp | November 2018 | £1000 |
Glenafton Football Club | TBA | September 2018 | £1000 |
The Church | TBA | September 2018 | £1000 |
The Guild | TBA | September 2018 | £680 |
Open Door | TBA | September 2018 | £420 |
Afton Lily | TBA | September 2018 | £1000 |
New Cumnock WRI | TBA | September 2018 | £1000 |
Events Group | TBA | September 2018 | £1000 |
Groups awarded funding are expected to provide feed back on how the funding was used, this would be a brief report with photographic evidence for articles in the community news letter